Calendar |
|---|
ROUND |
DATE |
VENUE |
CLOSING DATE |
| 1 | March 26th / 27th | MAFFRA SALE | Friday March 18th |
| 2 | April 30th / May 1st | BLUE ROCK | Friday April 22nd |
| 3 | June 4th / 5th | DANDENONG | Friday May 27th |
| 4 | June 25th / 26th | CORNERS INLET | Friday June 17th |
| 5 | July 15th / July 16th | ROSEBUD | Friday July 8th |
| 6 | August 6th / 7th | BAIRNSDALE | Friday July 29th |
| 7 | August 27th / 28th | OUTTRIM | Friday Aug 19th |
| 8 | Sept 10th / 11th | TRARALGON | Friday Sept 2nd |
| 9 | Oct 15th / 16th | YARRAM | Friday Oct 7th |
